Best Long-Term Investment Stocks for Wealth Creation in India
Back to HomeNIFTY 50 - Today Top Investment Picks Stock Picks
NEXT 50 - Today Top Investment Picks Stock Picks
MIDCAP - Today Top Investment Picks Stock Picks
SMALLCAP - Today Top Investment Picks Stock Picks
Code | CAP | Rating | Industry | Name | Details |
---|---|---|---|---|---|
360ONE | MIDCAP 150 | Financial Services | 360 ONE WAM Ltd. | AI Report | |
3MINDIA | MIDCAP 150 | Diversified | 3M India Ltd. | AI Report | |
ABB | NEXT 50 | Capital Goods | ABB India Ltd. | AI Report | |
ACC | MIDCAP 150 | Construction Materials | ACC Ltd. | AI Report | |
ACMESOLAR | SMALLCAP 250 | Power | ACME Solar Holdings Ltd. | AI Report | |
AIAENG | MIDCAP 150 | Capital Goods | AIA Engineering Ltd. | AI Report | |
APLAPOLLO | MIDCAP 150 | Capital Goods | APL Apollo Tubes Ltd. | AI Report | |
AUBANK | MIDCAP 150 | Financial Services | AU Small Finance Bank Ltd. | AI Report | |
AWL | MIDCAP 150 | Fast Moving Consumer Goods | AWL Agri Business Ltd. | AI Report | |
AADHARHFC | SMALLCAP 250 | Financial Services | Aadhar Housing Finance Ltd. | AI Report | |
AARTIIND | SMALLCAP 250 | Chemicals | Aarti Industries Ltd. | AI Report | |
AAVAS | SMALLCAP 250 | Financial Services | Aavas Financiers Ltd. | AI Report | |
ABBOTINDIA | MIDCAP 150 | Healthcare | Abbott India Ltd. | AI Report | |
ACE | SMALLCAP 250 | Capital Goods | Action Construction Equipment Ltd. | AI Report | |
ADANIENSOL | NEXT 50 | Power | Adani Energy Solutions Ltd. | AI Report | |
ADANIENT | NIFTY 50 | Metals & Mining | Adani Enterprises Ltd. | AI Report | |
ADANIGREEN | NEXT 50 | Power | Adani Green Energy Ltd. | AI Report | |
ADANIPORTS | NIFTY 50 | Services | Adani Ports and Special Economic Zone Ltd. | AI Report | |
ADANIPOWER | NEXT 50 | Power | Adani Power Ltd. | AI Report | |
ATGL | MIDCAP 150 | Oil Gas & Consumable Fuels | Adani Total Gas Ltd. | AI Report | |
ABCAPITAL | MIDCAP 150 | Financial Services | Aditya Birla Capital Ltd. | AI Report | |
ABFRL | MIDCAP 150 | Consumer Services | Aditya Birla Fashion and Retail Ltd. | AI Report | |
ABREL | SMALLCAP 250 | Forest Materials | Aditya Birla Real Estate Ltd. | AI Report | |
ABSLAMC | SMALLCAP 250 | Financial Services | Aditya Birla Sun Life AMC Ltd. | AI Report | |
AEGISLOG | SMALLCAP 250 | Oil Gas & Consumable Fuels | Aegis Logistics Ltd. | AI Report | |
AFCONS | SMALLCAP 250 | Construction | Afcons Infrastructure Ltd. | AI Report | |
AFFLE | SMALLCAP 250 | Information Technology | Affle 3i Ltd. | AI Report | |
AJANTPHARM | MIDCAP 150 | Healthcare | Ajanta Pharmaceuticals Ltd. | AI Report | |
AKUMS | SMALLCAP 250 | Healthcare | Akums Drugs and Pharmaceuticals Ltd. | AI Report | |
APLLTD | SMALLCAP 250 | Healthcare | Alembic Pharmaceuticals Ltd. | AI Report | |
ALIVUS | SMALLCAP 250 | Healthcare | Alivus Life Sciences Ltd. | AI Report | |
ALKEM | MIDCAP 150 | Healthcare | Alkem Laboratories Ltd. | AI Report | |
ALKYLAMINE | SMALLCAP 250 | Chemicals | Alkyl Amines Chemicals Ltd. | AI Report | |
ALOKINDS | SMALLCAP 250 | Textiles | Alok Industries Ltd. | AI Report | |
ARE&M | SMALLCAP 250 | Automobile and Auto Components | Amara Raja Energy & Mobility Ltd. | AI Report | |
AMBER | SMALLCAP 250 | Consumer Durables | Amber Enterprises India Ltd. | AI Report | |
AMBUJACEM | NEXT 50 | Construction Materials | Ambuja Cements Ltd. | AI Report | |
ANANDRATHI | SMALLCAP 250 | Financial Services | Anand Rathi Wealth Ltd. | AI Report | |
ANANTRAJ | SMALLCAP 250 | Realty | Anant Raj Ltd. | AI Report | |
ANGELONE | SMALLCAP 250 | Financial Services | Angel One Ltd. | AI Report | |
APARINDS | MIDCAP 150 | Capital Goods | Apar Industries Ltd. | AI Report | |
APOLLOHOSP | NIFTY 50 | Healthcare | Apollo Hospitals Enterprise Ltd. | AI Report | |
APOLLOTYRE | MIDCAP 150 | Automobile and Auto Components | Apollo Tyres Ltd. | AI Report | |
APTUS | SMALLCAP 250 | Financial Services | Aptus Value Housing Finance India Ltd. | AI Report | |
ASAHIINDIA | SMALLCAP 250 | Automobile and Auto Components | Asahi India Glass Ltd. | AI Report | |
ASHOKLEY | MIDCAP 150 | Capital Goods | Ashok Leyland Ltd. | AI Report | |
ASIANPAINT | NIFTY 50 | Consumer Durables | Asian Paints Ltd. | AI Report | |
ASTERDM | SMALLCAP 250 | Healthcare | Aster DM Healthcare Ltd. | AI Report | |
ASTRAZEN | SMALLCAP 250 | Healthcare | AstraZenca Pharma India Ltd. | AI Report | |
ASTRAL | MIDCAP 150 | Capital Goods | Astral Ltd. | AI Report | |
ATUL | SMALLCAP 250 | Chemicals | Atul Ltd. | AI Report | |
AUROPHARMA | MIDCAP 150 | Healthcare | Aurobindo Pharma Ltd. | AI Report | |
AIIL | SMALLCAP 250 | Financial Services | Authum Investment & Infrastructure Ltd. | AI Report | |
DMART | NEXT 50 | Consumer Services | Avenue Supermarts Ltd. | AI Report | |
AXISBANK | NIFTY 50 | Financial Services | Axis Bank Ltd. | AI Report | |
BASF | SMALLCAP 250 | Chemicals | BASF India Ltd. | AI Report | |
BEML | SMALLCAP 250 | Capital Goods | BEML Ltd. | AI Report | |
BLS | SMALLCAP 250 | Consumer Services | BLS International Services Ltd. | AI Report | |
BSE | MIDCAP 150 | Financial Services | BSE Ltd. | AI Report | |
BAJAJ-AUTO | NIFTY 50 | Automobile and Auto Components | Bajaj Auto Ltd. | AI Report | |
BAJFINANCE | NIFTY 50 | Financial Services | Bajaj Finance Ltd. | AI Report | |
BAJAJFINSV | NIFTY 50 | Financial Services | Bajaj Finserv Ltd. | AI Report | |
BAJAJHLDNG | NEXT 50 | Financial Services | Bajaj Holdings & Investment Ltd. | AI Report | |
BAJAJHFL | NEXT 50 | Financial Services | Bajaj Housing Finance Ltd. | AI Report | |
BALKRISIND | MIDCAP 150 | Automobile and Auto Components | Balkrishna Industries Ltd. | AI Report | |
BALRAMCHIN | SMALLCAP 250 | Fast Moving Consumer Goods | Balrampur Chini Mills Ltd. | AI Report | |
BANDHANBNK | MIDCAP 150 | Financial Services | Bandhan Bank Ltd. | AI Report | |
BANKBARODA | NEXT 50 | Financial Services | Bank of Baroda | AI Report | |
BANKINDIA | MIDCAP 150 | Financial Services | Bank of India | AI Report | |
MAHABANK | MIDCAP 150 | Financial Services | Bank of Maharashtra | AI Report | |
BATAINDIA | SMALLCAP 250 | Consumer Durables | Bata India Ltd. | AI Report | |
BAYERCROP | SMALLCAP 250 | Chemicals | Bayer Cropscience Ltd. | AI Report | |
BERGEPAINT | MIDCAP 150 | Consumer Durables | Berger Paints India Ltd. | AI Report | |
BDL | MIDCAP 150 | Capital Goods | Bharat Dynamics Ltd. | AI Report | |
BEL | NIFTY 50 | Capital Goods | Bharat Electronics Ltd. | AI Report | |
BHARATFORG | MIDCAP 150 | Automobile and Auto Components | Bharat Forge Ltd. | AI Report | |
BHEL | MIDCAP 150 | Capital Goods | Bharat Heavy Electricals Ltd. | AI Report | |
BPCL | NEXT 50 | Oil Gas & Consumable Fuels | Bharat Petroleum Corporation Ltd. | AI Report | |
BHARTIARTL | NIFTY 50 | Telecommunication | Bharti Airtel Ltd. | AI Report | |
BHARTIHEXA | MIDCAP 150 | Telecommunication | Bharti Hexacom Ltd. | AI Report | |
BIKAJI | SMALLCAP 250 | Fast Moving Consumer Goods | Bikaji Foods International Ltd. | AI Report | |
BIOCON | MIDCAP 150 | Healthcare | Biocon Ltd. | AI Report | |
BSOFT | SMALLCAP 250 | Information Technology | Birlasoft Ltd. | AI Report | |
BLUEDART | SMALLCAP 250 | Services | Blue Dart Express Ltd. | AI Report | |
BLUESTARCO | MIDCAP 150 | Consumer Durables | Blue Star Ltd. | AI Report | |
BBTC | SMALLCAP 250 | Fast Moving Consumer Goods | Bombay Burmah Trading Corporation Ltd. | AI Report | |
BOSCHLTD | NEXT 50 | Automobile and Auto Components | Bosch Ltd. | AI Report | |
FIRSTCRY | SMALLCAP 250 | Consumer Services | Brainbees Solutions Ltd. | AI Report | |
BRIGADE | SMALLCAP 250 | Realty | Brigade Enterprises Ltd. | AI Report | |
BRITANNIA | NEXT 50 | Fast Moving Consumer Goods | Britannia Industries Ltd. | AI Report | |
MAPMYINDIA | SMALLCAP 250 | Information Technology | C.E. Info Systems Ltd. | AI Report | |
CCL | SMALLCAP 250 | Fast Moving Consumer Goods | CCL Products (I) Ltd. | AI Report | |
CESC | SMALLCAP 250 | Power | CESC Ltd. | AI Report | |
CGPOWER | NEXT 50 | Capital Goods | CG Power and Industrial Solutions Ltd. | AI Report | |
CRISIL | MIDCAP 150 | Financial Services | CRISIL Ltd. | AI Report | |
CAMPUS | SMALLCAP 250 | Consumer Durables | Campus Activewear Ltd. | AI Report | |
CANFINHOME | SMALLCAP 250 | Financial Services | Can Fin Homes Ltd. | AI Report | |
CANBK | NEXT 50 | Financial Services | Canara Bank | AI Report | |
CAPLIPOINT | SMALLCAP 250 | Healthcare | Caplin Point Laboratories Ltd. | AI Report | |
CGCL | SMALLCAP 250 | Financial Services | Capri Global Capital Ltd. | AI Report | |
CARBORUNIV | SMALLCAP 250 | Capital Goods | Carborundum Universal Ltd. | AI Report | |
CASTROLIND | SMALLCAP 250 | Oil Gas & Consumable Fuels | Castrol India Ltd. | AI Report | |
CEATLTD | SMALLCAP 250 | Automobile and Auto Components | Ceat Ltd. | AI Report | |
CENTRALBK | SMALLCAP 250 | Financial Services | Central Bank of India | AI Report | |
CDSL | SMALLCAP 250 | Financial Services | Central Depository Services (India) Ltd. | AI Report | |
CENTURYPLY | SMALLCAP 250 | Consumer Durables | Century Plyboards (India) Ltd. | AI Report | |
CERA | SMALLCAP 250 | Consumer Durables | Cera Sanitaryware Ltd | AI Report | |
CHALET | SMALLCAP 250 | Consumer Services | Chalet Hotels Ltd. | AI Report | |
CHAMBLFERT | SMALLCAP 250 | Chemicals | Chambal Fertilizers & Chemicals Ltd. | AI Report | |
CHENNPETRO | SMALLCAP 250 | Oil Gas & Consumable Fuels | Chennai Petroleum Corporation Ltd. | AI Report | |
CHOLAHLDNG | SMALLCAP 250 | Financial Services | Cholamandalam Financial Holdings Ltd. | AI Report | |
CHOLAFIN | NEXT 50 | Financial Services | Cholamandalam Investment and Finance Company Ltd. | AI Report | |
CIPLA | NIFTY 50 | Healthcare | Cipla Ltd. | AI Report | |
CUB | SMALLCAP 250 | Financial Services | City Union Bank Ltd. | AI Report | |
CLEAN | SMALLCAP 250 | Chemicals | Clean Science and Technology Ltd. | AI Report | |
COALINDIA | NIFTY 50 | Oil Gas & Consumable Fuels | Coal India Ltd. | AI Report | |
COCHINSHIP | MIDCAP 150 | Capital Goods | Cochin Shipyard Ltd. | AI Report | |
COFORGE | MIDCAP 150 | Information Technology | Coforge Ltd. | AI Report | |
COHANCE | SMALLCAP 250 | Healthcare | Cohance Lifesciences Ltd. | AI Report | |
COLPAL | MIDCAP 150 | Fast Moving Consumer Goods | Colgate Palmolive (India) Ltd. | AI Report | |
CAMS | SMALLCAP 250 | Financial Services | Computer Age Management Services Ltd. | AI Report | |
CONCORDBIO | SMALLCAP 250 | Healthcare | Concord Biotech Ltd. | AI Report | |
CONCOR | MIDCAP 150 | Services | Container Corporation of India Ltd. | AI Report | |
COROMANDEL | MIDCAP 150 | Chemicals | Coromandel International Ltd. | AI Report | |
CRAFTSMAN | SMALLCAP 250 | Automobile and Auto Components | Craftsman Automation Ltd. | AI Report | |
CREDITACC | SMALLCAP 250 | Financial Services | CreditAccess Grameen Ltd. | AI Report | |
CROMPTON | SMALLCAP 250 | Consumer Durables | Crompton Greaves Consumer Electricals Ltd. | AI Report | |
CUMMINSIND | MIDCAP 150 | Capital Goods | Cummins India Ltd. | AI Report | |
CYIENT | SMALLCAP 250 | Information Technology | Cyient Ltd. | AI Report | |
DCMSHRIRAM | SMALLCAP 250 | Diversified | DCM Shriram Ltd. | AI Report | |
DLF | NEXT 50 | Realty | DLF Ltd. | AI Report | |
DOMS | SMALLCAP 250 | Fast Moving Consumer Goods | DOMS Industries Ltd. | AI Report | |
DABUR | NEXT 50 | Fast Moving Consumer Goods | Dabur India Ltd. | AI Report | |
DALBHARAT | MIDCAP 150 | Construction Materials | Dalmia Bharat Ltd. | AI Report | |
DATAPATTNS | SMALLCAP 250 | Capital Goods | Data Patterns (India) Ltd. | AI Report | |
DEEPAKFERT | SMALLCAP 250 | Chemicals | Deepak Fertilisers & Petrochemicals Corp. Ltd. | AI Report | |
DEEPAKNTR | MIDCAP 150 | Chemicals | Deepak Nitrite Ltd. | AI Report | |
DELHIVERY | SMALLCAP 250 | Services | Delhivery Ltd. | AI Report | |
DEVYANI | SMALLCAP 250 | Consumer Services | Devyani International Ltd. | AI Report | |
DIVISLAB | NEXT 50 | Healthcare | Divi's Laboratories Ltd. | AI Report | |
DIXON | MIDCAP 150 | Consumer Durables | Dixon Technologies (India) Ltd. | AI Report | |
LALPATHLAB | SMALLCAP 250 | Healthcare | Dr. Lal Path Labs Ltd. | AI Report | |
DRREDDY | NIFTY 50 | Healthcare | Dr. Reddy's Laboratories Ltd. | AI Report | |
EIDPARRY | SMALLCAP 250 | Fast Moving Consumer Goods | E.I.D. Parry (India) Ltd. | AI Report | |
EIHOTEL | SMALLCAP 250 | Consumer Services | EIH Ltd. | AI Report | |
EICHERMOT | NIFTY 50 | Automobile and Auto Components | Eicher Motors Ltd. | AI Report | |
ELECON | SMALLCAP 250 | Capital Goods | Elecon Engineering Co. Ltd. | AI Report | |
ELGIEQUIP | SMALLCAP 250 | Capital Goods | Elgi Equipments Ltd. | AI Report | |
EMAMILTD | MIDCAP 150 | Fast Moving Consumer Goods | Emami Ltd. | AI Report | |
EMCURE | SMALLCAP 250 | Healthcare | Emcure Pharmaceuticals Ltd. | AI Report | |
ENDURANCE | MIDCAP 150 | Automobile and Auto Components | Endurance Technologies Ltd. | AI Report | |
ENGINERSIN | SMALLCAP 250 | Construction | Engineers India Ltd. | AI Report | |
ERIS | SMALLCAP 250 | Healthcare | Eris Lifesciences Ltd. | AI Report | |
ESCORTS | MIDCAP 150 | Capital Goods | Escorts Kubota Ltd. | AI Report | |
ETERNAL | NIFTY 50 | Consumer Services | Eternal Ltd. | AI Report | |
EXIDEIND | MIDCAP 150 | Automobile and Auto Components | Exide Industries Ltd. | AI Report | |
NYKAA | MIDCAP 150 | Consumer Services | FSN E-Commerce Ventures Ltd. | AI Report | |
FEDERALBNK | MIDCAP 150 | Financial Services | Federal Bank Ltd. | AI Report | |
FACT | SMALLCAP 250 | Chemicals | Fertilisers and Chemicals Travancore Ltd. | AI Report | |
FINCABLES | SMALLCAP 250 | Capital Goods | Finolex Cables Ltd. | AI Report | |
FINPIPE | SMALLCAP 250 | Capital Goods | Finolex Industries Ltd. | AI Report | |
FSL | SMALLCAP 250 | Services | Firstsource Solutions Ltd. | AI Report | |
FIVESTAR | SMALLCAP 250 | Financial Services | Five-Star Business Finance Ltd. | AI Report | |
FORTIS | MIDCAP 150 | Healthcare | Fortis Healthcare Ltd. | AI Report | |
GAIL | NEXT 50 | Oil Gas & Consumable Fuels | GAIL (India) Ltd. | AI Report | |
GVT&D | MIDCAP 150 | Capital Goods | GE Vernova T&D India Ltd. | AI Report | |
GMRAIRPORT | MIDCAP 150 | Services | GMR Airports Ltd. | AI Report | |
GRSE | SMALLCAP 250 | Capital Goods | Garden Reach Shipbuilders & Engineers Ltd. | AI Report | |
GICRE | MIDCAP 150 | Financial Services | General Insurance Corporation of India | AI Report | |
GILLETTE | SMALLCAP 250 | Fast Moving Consumer Goods | Gillette India Ltd. | AI Report | |
GLAND | MIDCAP 150 | Healthcare | Gland Pharma Ltd. | AI Report | |
GLAXO | MIDCAP 150 | Healthcare | Glaxosmithkline Pharmaceuticals Ltd. | AI Report | |
GLENMARK | MIDCAP 150 | Healthcare | Glenmark Pharmaceuticals Ltd. | AI Report | |
MEDANTA | MIDCAP 150 | Healthcare | Global Health Ltd. | AI Report | |
GODIGIT | SMALLCAP 250 | Financial Services | Go Digit General Insurance Ltd. | AI Report | |
GPIL | SMALLCAP 250 | Capital Goods | Godawari Power & Ispat Ltd. | AI Report | |
GODFRYPHLP | SMALLCAP 250 | Fast Moving Consumer Goods | Godfrey Phillips India Ltd. | AI Report | |
GODREJAGRO | SMALLCAP 250 | Fast Moving Consumer Goods | Godrej Agrovet Ltd. | AI Report | |
GODREJCP | NEXT 50 | Fast Moving Consumer Goods | Godrej Consumer Products Ltd. | AI Report | |
GODREJIND | MIDCAP 150 | Diversified | Godrej Industries Ltd. | AI Report | |
GODREJPROP | MIDCAP 150 | Realty | Godrej Properties Ltd. | AI Report | |
GRANULES | SMALLCAP 250 | Healthcare | Granules India Ltd. | AI Report | |
GRAPHITE | SMALLCAP 250 | Capital Goods | Graphite India Ltd. | AI Report | |
GRASIM | NIFTY 50 | Construction Materials | Grasim Industries Ltd. | AI Report | |
GRAVITA | SMALLCAP 250 | Metals & Mining | Gravita India Ltd. | AI Report | |
GESHIP | SMALLCAP 250 | Services | Great Eastern Shipping Co. Ltd. | AI Report | |
FLUOROCHEM | MIDCAP 150 | Chemicals | Gujarat Fluorochemicals Ltd. | AI Report | |
GUJGASLTD | MIDCAP 150 | Oil Gas & Consumable Fuels | Gujarat Gas Ltd. | AI Report | |
GMDCLTD | SMALLCAP 250 | Metals & Mining | Gujarat Mineral Development Corporation Ltd. | AI Report | |
GNFC | SMALLCAP 250 | Chemicals | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | AI Report | |
GPPL | SMALLCAP 250 | Services | Gujarat Pipavav Port Ltd. | AI Report | |
GSPL | SMALLCAP 250 | Oil Gas & Consumable Fuels | Gujarat State Petronet Ltd. | AI Report | |
HEG | SMALLCAP 250 | Capital Goods | H.E.G. Ltd. | AI Report | |
HBLENGINE | SMALLCAP 250 | Capital Goods | HBL Engineering Ltd. | AI Report | |
HCLTECH | NIFTY 50 | Information Technology | HCL Technologies Ltd. | AI Report | |
HDFCAMC | MIDCAP 150 | Financial Services | HDFC Asset Management Company Ltd. | AI Report | |
HDFCBANK | NIFTY 50 | Financial Services | HDFC Bank Ltd. | AI Report | |
HDFCLIFE | NIFTY 50 | Financial Services | HDFC Life Insurance Company Ltd. | AI Report | |
HFCL | SMALLCAP 250 | Telecommunication | HFCL Ltd. | AI Report | |
HAPPSTMNDS | SMALLCAP 250 | Information Technology | Happiest Minds Technologies Ltd. | AI Report | |
HAVELLS | NEXT 50 | Consumer Durables | Havells India Ltd. | AI Report | |
HEROMOTOCO | NIFTY 50 | Automobile and Auto Components | Hero MotoCorp Ltd. | AI Report | |
HSCL | SMALLCAP 250 | Chemicals | Himadri Speciality Chemical Ltd. | AI Report | |
HINDALCO | NIFTY 50 | Metals & Mining | Hindalco Industries Ltd. | AI Report | |
HAL | NEXT 50 | Capital Goods | Hindustan Aeronautics Ltd. | AI Report | |
HINDCOPPER | SMALLCAP 250 | Metals & Mining | Hindustan Copper Ltd. | AI Report | |
HINDPETRO | MIDCAP 150 | Oil Gas & Consumable Fuels | Hindustan Petroleum Corporation Ltd. | AI Report | |
HINDUNILVR | NIFTY 50 | Fast Moving Consumer Goods | Hindustan Unilever Ltd. | AI Report | |
HINDZINC | MIDCAP 150 | Metals & Mining | Hindustan Zinc Ltd. | AI Report | |
POWERINDIA | MIDCAP 150 | Capital Goods | Hitachi Energy India Ltd. | AI Report | |
HOMEFIRST | SMALLCAP 250 | Financial Services | Home First Finance Company India Ltd. | AI Report | |
HONASA | SMALLCAP 250 | Fast Moving Consumer Goods | Honasa Consumer Ltd. | AI Report | |
HONAUT | MIDCAP 150 | Capital Goods | Honeywell Automation India Ltd. | AI Report | |
HUDCO | MIDCAP 150 | Financial Services | Housing & Urban Development Corporation Ltd. | AI Report | |
HYUNDAI | NEXT 50 | Automobile and Auto Components | Hyundai Motor India Ltd. | AI Report | |
ICICIBANK | NIFTY 50 | Financial Services | ICICI Bank Ltd. | AI Report | |
ICICIGI | NEXT 50 | Financial Services | ICICI Lombard General Insurance Company Ltd. | AI Report | |
ICICIPRULI | NEXT 50 | Financial Services | ICICI Prudential Life Insurance Company Ltd. | AI Report | |
IDBI | SMALLCAP 250 | Financial Services | IDBI Bank Ltd. | AI Report | |
IDFCFIRSTB | MIDCAP 150 | Financial Services | IDFC First Bank Ltd. | AI Report | |
IFCI | SMALLCAP 250 | Financial Services | IFCI Ltd. | AI Report | |
IIFL | SMALLCAP 250 | Financial Services | IIFL Finance Ltd. | AI Report | |
INOXINDIA | SMALLCAP 250 | Capital Goods | INOX India Ltd. | AI Report | |
IRB | MIDCAP 150 | Construction | IRB Infrastructure Developers Ltd. | AI Report | |
IRCON | SMALLCAP 250 | Construction | IRCON International Ltd. | AI Report | |
ITC | NIFTY 50 | Fast Moving Consumer Goods | ITC Ltd. | AI Report | |
ITI | SMALLCAP 250 | Telecommunication | ITI Ltd. | AI Report | |
INDGN | SMALLCAP 250 | Healthcare | Indegene Ltd. | AI Report | |
INDIACEM | SMALLCAP 250 | Construction Materials | India Cements Ltd. | AI Report | |
INDIAMART | SMALLCAP 250 | Consumer Services | Indiamart Intermesh Ltd. | AI Report | |
INDIANB | MIDCAP 150 | Financial Services | Indian Bank | AI Report | |
IEX | SMALLCAP 250 | Financial Services | Indian Energy Exchange Ltd. | AI Report | |
INDHOTEL | NEXT 50 | Consumer Services | Indian Hotels Co. Ltd. | AI Report | |
IOC | NEXT 50 | Oil Gas & Consumable Fuels | Indian Oil Corporation Ltd. | AI Report | |
IOB | SMALLCAP 250 | Financial Services | Indian Overseas Bank | AI Report | |
IRCTC | MIDCAP 150 | Consumer Services | Indian Railway Catering And Tourism Corporation Ltd. | AI Report | |
IRFC | NEXT 50 | Financial Services | Indian Railway Finance Corporation Ltd. | AI Report | |
IREDA | MIDCAP 150 | Financial Services | Indian Renewable Energy Development Agency Ltd. | AI Report | |
IGL | MIDCAP 150 | Oil Gas & Consumable Fuels | Indraprastha Gas Ltd. | AI Report | |
INDUSTOWER | MIDCAP 150 | Telecommunication | Indus Towers Ltd. | AI Report | |
INDUSINDBK | NIFTY 50 | Financial Services | IndusInd Bank Ltd. | AI Report | |
NAUKRI | NEXT 50 | Consumer Services | Info Edge (India) Ltd. | AI Report | |
INFY | NIFTY 50 | Information Technology | Infosys Ltd. | AI Report | |
INOXWIND | SMALLCAP 250 | Capital Goods | Inox Wind Ltd. | AI Report | |
INTELLECT | SMALLCAP 250 | Information Technology | Intellect Design Arena Ltd. | AI Report | |
INDIGO | NEXT 50 | Services | InterGlobe Aviation Ltd. | AI Report | |
IGIL | SMALLCAP 250 | Services | International Gemmological Institute (India) Ltd. | AI Report | |
IKS | SMALLCAP 250 | Information Technology | Inventurus Knowledge Solutions Ltd. | AI Report | |
IPCALAB | MIDCAP 150 | Healthcare | Ipca Laboratories Ltd. | AI Report | |
JBCHEPHARM | SMALLCAP 250 | Healthcare | J.B. Chemicals & Pharmaceuticals Ltd. | AI Report | |
JKCEMENT | MIDCAP 150 | Construction Materials | J.K. Cement Ltd. | AI Report | |
JBMA | SMALLCAP 250 | Automobile and Auto Components | JBM Auto Ltd. | AI Report | |
JKTYRE | SMALLCAP 250 | Automobile and Auto Components | JK Tyre & Industries Ltd. | AI Report | |
JMFINANCIL | SMALLCAP 250 | Financial Services | JM Financial Ltd. | AI Report | |
JSWENERGY | NEXT 50 | Power | JSW Energy Ltd. | AI Report | |
JSWHL | SMALLCAP 250 | Financial Services | JSW Holdings Ltd. | AI Report | |
JSWINFRA | MIDCAP 150 | Services | JSW Infrastructure Ltd. | AI Report | |
JSWSTEEL | NIFTY 50 | Metals & Mining | JSW Steel Ltd. | AI Report | |
JPPOWER | SMALLCAP 250 | Power | Jaiprakash Power Ventures Ltd. | AI Report | |
J&KBANK | SMALLCAP 250 | Financial Services | Jammu & Kashmir Bank Ltd. | AI Report | |
JINDALSAW | SMALLCAP 250 | Capital Goods | Jindal Saw Ltd. | AI Report | |
JSL | MIDCAP 150 | Metals & Mining | Jindal Stainless Ltd. | AI Report | |
JINDALSTEL | NEXT 50 | Metals & Mining | Jindal Steel & Power Ltd. | AI Report | |
JIOFIN | NIFTY 50 | Financial Services | Jio Financial Services Ltd. | AI Report | |
JUBLFOOD | MIDCAP 150 | Consumer Services | Jubilant Foodworks Ltd. | AI Report | |
JUBLINGREA | SMALLCAP 250 | Chemicals | Jubilant Ingrevia Ltd. | AI Report | |
JUBLPHARMA | SMALLCAP 250 | Healthcare | Jubilant Pharmova Ltd. | AI Report | |
JWL | SMALLCAP 250 | Capital Goods | Jupiter Wagons Ltd. | AI Report | |
JUSTDIAL | SMALLCAP 250 | Consumer Services | Justdial Ltd. | AI Report | |
JYOTHYLAB | SMALLCAP 250 | Fast Moving Consumer Goods | Jyothy Labs Ltd. | AI Report | |
JYOTICNC | SMALLCAP 250 | Capital Goods | Jyoti CNC Automation Ltd. | AI Report | |
KPRMILL | MIDCAP 150 | Textiles | K.P.R. Mill Ltd. | AI Report | |
KEI | MIDCAP 150 | Capital Goods | KEI Industries Ltd. | AI Report | |
KNRCON | SMALLCAP 250 | Construction | KNR Constructions Ltd. | AI Report | |
KPITTECH | MIDCAP 150 | Information Technology | KPIT Technologies Ltd. | AI Report | |
KAJARIACER | SMALLCAP 250 | Consumer Durables | Kajaria Ceramics Ltd. | AI Report | |
KPIL | SMALLCAP 250 | Construction | Kalpataru Projects International Ltd. | AI Report | |
KALYANKJIL | MIDCAP 150 | Consumer Durables | Kalyan Jewellers India Ltd. | AI Report | |
KANSAINER | SMALLCAP 250 | Consumer Durables | Kansai Nerolac Paints Ltd. | AI Report | |
KARURVYSYA | SMALLCAP 250 | Financial Services | Karur Vysya Bank Ltd. | AI Report | |
KAYNES | SMALLCAP 250 | Capital Goods | Kaynes Technology India Ltd. | AI Report | |
KEC | SMALLCAP 250 | Construction | Kec International Ltd. | AI Report | |
KFINTECH | SMALLCAP 250 | Financial Services | Kfin Technologies Ltd. | AI Report | |
KIRLOSBROS | SMALLCAP 250 | Capital Goods | Kirloskar Brothers Ltd. | AI Report | |
KIRLOSENG | SMALLCAP 250 | Capital Goods | Kirloskar Oil Eng Ltd. | AI Report | |
KOTAKBANK | NIFTY 50 | Financial Services | Kotak Mahindra Bank Ltd. | AI Report | |
KIMS | SMALLCAP 250 | Healthcare | Krishna Institute of Medical Sciences Ltd. | AI Report | |
LTF | MIDCAP 150 | Financial Services | L&T Finance Ltd. | AI Report | |
LTTS | MIDCAP 150 | Information Technology | L&T Technology Services Ltd. | AI Report | |
LICHSGFIN | MIDCAP 150 | Financial Services | LIC Housing Finance Ltd. | AI Report | |
LTFOODS | SMALLCAP 250 | Fast Moving Consumer Goods | LT Foods Ltd. | AI Report | |
LTIM | NEXT 50 | Information Technology | LTIMindtree Ltd. | AI Report | |
LT | NIFTY 50 | Construction | Larsen & Toubro Ltd. | AI Report | |
LATENTVIEW | SMALLCAP 250 | Information Technology | Latent View Analytics Ltd. | AI Report | |
LAURUSLABS | SMALLCAP 250 | Healthcare | Laurus Labs Ltd. | AI Report | |
LEMONTREE | SMALLCAP 250 | Consumer Services | Lemon Tree Hotels Ltd. | AI Report | |
LICI | NEXT 50 | Financial Services | Life Insurance Corporation of India | AI Report | |
LINDEINDIA | MIDCAP 150 | Chemicals | Linde India Ltd. | AI Report | |
LLOYDSME | MIDCAP 150 | Metals & Mining | Lloyds Metals And Energy Ltd. | AI Report | |
