⚠ Disclaimer: This report is generated using AI tools and is for informational purposes only. It does not constitute investment advice. Please consult a registered financial advisor before making any investment decisions.
OIL - IntraDay Trade Analysis with Live Signals
Back to ListIntraDay Trade Rating: 3.8
| Stock Code | OIL | Market Cap | 76,459 Cr. | Current Price | 470 ₹ | High / Low | 524 ₹ |
| Stock P/E | 18.0 | Book Value | 298 ₹ | Dividend Yield | 2.44 % | ROCE | 15.2 % |
| ROE | 13.5 % | Face Value | 10.0 ₹ | DMA 50 | 465 ₹ | DMA 200 | 441 ₹ |
| Chg in FII Hold | -0.02 % | Chg in DII Hold | 0.23 % | PAT Qtr | 808 Cr. | PAT Prev Qtr | 1,044 Cr. |
| RSI | 48.7 | MACD | 0.62 | Volume | 27,76,929 | Avg Vol 1Wk | 42,49,560 |
| Low price | 322 ₹ | High price | 524 ₹ | PEG Ratio | 1.12 | Debt to equity | 0.28 |
| 52w Index | 73.2 % | Qtr Profit Var | -33.8 % | EPS | 26.2 ₹ | Industry PE | 23.3 |
📊 Analysis: OIL trades at ₹470, slightly above 50 DMA (₹465) and comfortably above 200 DMA (₹441), showing medium-term strength. RSI at 48.7 and MACD positive (0.62) indicate mild bullish momentum. However, volume is below weekly average, reducing intraday conviction. Fundamentals are solid with ROCE 15.2% and ROE 13.5%, but quarterly PAT declined sharply (-33.8%). Intraday bias is cautiously bullish with limited upside.
💡 Optimal Buy Price: ₹466–470 if price sust