⚠ Disclaimer: This report is generated using AI tools and is for informational purposes only. It does not constitute investment advice. Please consult a registered financial advisor before making any investment decisions.
ANGELONE - Fundamental Analysis: Financial Health & Valuation
Back to ListFundamental Rating: 4.1
| Stock Code | ANGELONE | Market Cap | 23,517 Cr. | Current Price | 2,588 ₹ | High / Low | 3,285 ₹ |
| Stock P/E | 27.7 | Book Value | 642 ₹ | Dividend Yield | 1.90 % | ROCE | 26.3 % |
| ROE | 28.3 % | Face Value | 10.0 ₹ | DMA 50 | 2,519 ₹ | DMA 200 | 2,541 ₹ |
| Chg in FII Hold | -0.66 % | Chg in DII Hold | 3.24 % | PAT Qtr | 301 Cr. | PAT Prev Qtr | 236 Cr. |
| RSI | 44.0 | MACD | -11.2 | Volume | 18,79,101 | Avg Vol 1Wk | 15,62,858 |
| Low price | 1,941 ₹ | High price | 3,285 ₹ | PEG Ratio | 1.08 | Debt to equity | 0.76 |
| 52w Index | 48.1 % | Qtr Profit Var | 0.00 % | EPS | 93.9 ₹ | Industry PE | 19.4 |
📊 Financials: ANGELONE demonstrates strong fundamentals with ROCE at 26.3% and ROE at 28.3%, reflecting excellent capital efficiency. Quarterly PAT improved from ₹236 Cr. to ₹301 Cr., showing solid earnings growth. Debt-to-equity at 0.76 indicates moderate leverage but manageable. EPS of ₹93.9 is robust relative to its market cap of ₹23,517 Cr.
💹 Valuation: The stock trades