Compare Small Cap Funds
Side-by-side comparison of all key metrics.
Return Chart
Full Comparison
| Metric | Bandhan Small Cap Fund | Nippon India Small Cap Fund | HDFC Small Cap Fund | SBI Small Cap Fund | Quant Small Cap Fund |
|---|---|---|---|---|---|
| Overall Rating | 4.50 | 4.00 | 3.80 | 2.20 | 3.50 |
| ETM Rating | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 |
| Risk Rating | 3.00 | 2.00 | 2.00 | 2.00 | 4.00 |
| Return Rating | 5.00 | 4.00 | 3.00 | 1.00 | 4.00 |
| Return 1Y % | 8.25 | 6.13 | 0.48 | 0.72 | 6.19 |
| Return 3Y % | 30.96 | 20.96 | 16.14 | 13.65 | 21.38 |
| Return 5Y % | 23.13 | 22.05 | 18.31 | 14.88 | 21.45 |
| Return 10Y % | 0.00 | 22.25 | 18.96 | 19.03 | 20.10 |
| Alpha | 10.65 | 3.00 | 0.02 | -1.77 | 2.29 |
| Sharpe | 1.17 | 0.81 | 0.65 | 0.56 | 0.76 |
| Beta | 0.92 | 0.87 | 0.79 | 0.75 | 0.89 |
| Std Dev | 20.97 | 19.78 | 18.27 | 17.18 | 20.51 |
| Sortino | 1.87 | 1.21 | 0.94 | 0.82 | 1.29 |
| Expense Ratio | 0.80 | 0.65 | 0.85 | 0.86 | 1.13 |
| AUM (Cr) | 25345.79 | 72672.99 | 38168.18 | 37140.78 | 30373.69 |
Verdict Ranking
| # | Fund | Verdict | Rating | 5Y Return |
|---|---|---|---|---|
| 1 | Bandhan Small Cap Fund | Strong Buy | 4.5/5 | 23.13% |
| 2 | Nippon India Small Cap Fund | Strong Buy | 4.0/5 | 22.05% |
| 3 | HDFC Small Cap Fund | Selective Buy | 3.8/5 | 18.31% |
| 4 | Quant Small Cap Fund | Selective Buy | 3.5/5 | 21.45% |
| 5 | SBI Small Cap Fund | Avoid / Switch | 2.2/5 | 14.88% |