Compare Mid Cap Funds
Side-by-side comparison of all key metrics.
Return Chart
Full Comparison
| Metric | HDFC Mid Cap Fund | Kotak Midcap Fund | Nippon India Growth Mid Cap Fund | Motilal Oswal Midcap Fund | HSBC Midcap Fund |
|---|---|---|---|---|---|
| Overall Rating | 4.80 | 3.80 | 4.80 | 2.80 | 3.00 |
| ETM Rating | 5.00 | 4.00 | 5.00 | 3.00 | 3.00 |
| Risk Rating | 1.00 | 2.00 | 2.00 | 5.00 | 3.00 |
| Return Rating | 4.00 | 3.00 | 5.00 | 4.00 | 3.00 |
| Return 1Y % | 6.81 | 10.04 | 10.41 | -5.99 | 20.21 |
| Return 3Y % | 23.39 | 22.32 | 25.80 | 20.65 | 28.40 |
| Return 5Y % | 20.98 | 19.44 | 22.40 | 23.39 | 20.33 |
| Return 10Y % | 19.14 | 19.44 | 20.06 | 17.90 | 18.94 |
| Alpha | 3.65 | 1.39 | 3.79 | 0.84 | 4.73 |
| Sharpe | 1.08 | 0.91 | 1.06 | 0.79 | 1.06 |
| Beta | 0.86 | 0.93 | 0.98 | 0.97 | 1.03 |
| Std Dev | 16.11 | 18.00 | 18.29 | 20.73 | 19.96 |
| Sortino | 1.35 | 1.13 | 1.43 | 1.05 | 1.23 |
| Expense Ratio | 0.80 | 0.48 | 0.81 | 0.82 | 2.53 |
| AUM (Cr) | 94744.72 | 63539.49 | 45820.33 | 35734.98 | 13386.58 |
Verdict Ranking
| # | Fund | Verdict | Rating | 5Y Return |
|---|---|---|---|---|
| 1 | HDFC Mid Cap Fund | Strong Buy | 4.8/5 | 20.98% |
| 2 | Nippon India Growth Mid Cap Fund | Strong Buy | 4.8/5 | 22.40% |
| 3 | Kotak Midcap Fund | Selective Buy | 3.8/5 | 19.44% |
| 4 | HSBC Midcap Fund | Selective Buy | 3.0/5 | 20.33% |
| 5 | Motilal Oswal Midcap Fund | Avoid / Switch | 2.8/5 | 23.39% |