Compare Large Cap Funds
Side-by-side comparison of all key metrics.
Return Chart
Full Comparison
| Metric | Nippon India Large Cap Fund | ICICI Prudential Large Cap Fund | SBI Large Cap | HDFC Large Cap Fund | Mirae Asset Large Cap Fund |
|---|---|---|---|---|---|
| Overall Rating | 4.80 | 4.80 | 4.00 | 4.00 | 3.20 |
| ETM Rating | 5.00 | 5.00 | 4.00 | 4.00 | 3.00 |
| Risk Rating | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 |
| Return Rating | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 |
| Return 1Y % | -0.11 | -1.97 | 0.62 | -3.05 | -1.46 |
| Return 3Y % | 15.87 | 15.16 | 12.02 | 12.41 | 11.32 |
| Return 5Y % | 16.57 | 14.32 | 12.02 | 12.92 | 10.89 |
| Return 10Y % | 16.06 | 15.13 | 13.31 | 14.09 | 14.24 |
| Alpha | 4.03 | 3.20 | 0.30 | 0.57 | -0.43 |
| Sharpe | 0.78 | 0.73 | 0.52 | 0.53 | 0.47 |
| Beta | 0.96 | 0.91 | 0.94 | 0.95 | 0.97 |
| Std Dev | 14.21 | 13.48 | 13.86 | 14.00 | 14.17 |
| Sortino | 0.96 | 0.92 | 0.65 | 0.63 | 0.57 |
| Expense Ratio | 2.75 | 1.20 | 0.82 | 1.36 | 0.80 |
| AUM (Cr) | 51690.28 | 75650.43 | 53468.34 | 38121.27 | 38239.21 |
Verdict Ranking
| # | Fund | Verdict | Rating | 5Y Return |
|---|---|---|---|---|
| 1 | Nippon India Large Cap Fund | Strong Buy | 4.8/5 | 16.57% |
| 2 | ICICI Prudential Large Cap Fund | Strong Buy | 4.8/5 | 14.32% |
| 3 | SBI Large Cap | Strong Buy | 4.0/5 | 12.02% |
| 4 | HDFC Large Cap Fund | Strong Buy | 4.0/5 | 12.92% |
| 5 | Mirae Asset Large Cap Fund | Selective Buy | 3.2/5 | 10.89% |