Compare Flexi Cap Funds
Side-by-side comparison of all key metrics.
Return Chart
Full Comparison
| Metric | Parag Parikh Flexi Cap Fund | HDFC Flexi Cap | JM Flexicap Fund | Kotak Flexicap Fund | Quant Flexi Cap Fund |
|---|---|---|---|---|---|
| Overall Rating | 4.80 | 5.00 | 3.80 | 3.00 | 2.20 |
| ETM Rating | 5.00 | 5.00 | 4.00 | 3.00 | 2.00 |
| Risk Rating | 1.00 | 1.00 | 3.00 | 3.00 | 5.00 |
| Return Rating | 4.00 | 5.00 | 4.00 | 3.00 | 4.00 |
| Return 1Y % | 0.36 | 0.12 | -1.74 | 0.43 | 8.92 |
| Return 3Y % | 16.43 | 18.81 | 19.28 | 15.06 | 19.90 |
| Return 5Y % | 15.92 | 18.39 | 17.77 | 13.26 | 18.20 |
| Return 10Y % | 18.12 | 17.50 | 18.03 | 15.14 | 20.75 |
| Alpha | 5.39 | 5.37 | 4.22 | 1.38 | 2.83 |
| Sharpe | 1.10 | 0.99 | 0.80 | 0.67 | 0.70 |
| Beta | 0.60 | 0.82 | 1.06 | 0.94 | 1.16 |
| Std Dev | 9.92 | 13.11 | 17.57 | 14.99 | 19.41 |
| Sortino | 1.47 | 1.16 | 1.04 | 0.83 | 1.17 |
| Expense Ratio | 0.77 | 0.67 | 1.36 | 0.61 | 0.82 |
| AUM (Cr) | 140949.13 | 100479.23 | 5040.51 | 54838.63 | 6593.52 |
Verdict Ranking
| # | Fund | Verdict | Rating | 5Y Return |
|---|---|---|---|---|
| 1 | HDFC Flexi Cap | Strong Buy | 5.0/5 | 18.39% |
| 2 | Parag Parikh Flexi Cap Fund | Strong Buy | 4.8/5 | 15.92% |
| 3 | JM Flexicap Fund | Selective Buy | 3.8/5 | 17.77% |
| 4 | Kotak Flexicap Fund | Selective Buy | 3.0/5 | 13.26% |
| 5 | Quant Flexi Cap Fund | Avoid / Switch | 2.2/5 | 18.20% |